Length*Width*Height | 13000mm*1600mm*2400mm |
Pocket Spring Machine | |
1.Total Power | 30KW |
2.Power Supply | 3-Phase 380V 50HZ |
3.Pocket Spring Height | 80-220mm |
4.Max Production Speed | 100pcs/min |
5.Air Pressure | 0.6-0.8Mpa |
6.End-Coil Diameter | φ50-φ65mm |
7.Mid-Coil Diameter | φ55-φ70mm |
8.Wire Specification | φ1.5-φ2.4mm |
Assembling Machine | |
1.Total Power | 3.3KW |
2.Pro ductivity | 10Rows/min |
3.Power Supply | 220/380V 50/60Hz |
4.Max Pocket Spring Width | 1000mm |
5.Air Consumption | 0.3m3/min |
6.Spring Coil Diameter | 40-75mm |
7.Pocket Spring Height | 100-200mm |
8.Overall Dimension | 3520×1440×1700mm |
9.Spring Shape | Barrel-type / Cylindrical |
10.Full Machine Dimension | 6133×2750×1700mm(Include Work Table) |
Pocket Spring Row Cutting Machine | |
1.Total Power | 3.5KW |
2.Power Supply | 3-Phase 380V 50Hz |
3.Productivity | 25Rows/min |
4.Air Supply | 0.4-0.6Mpa |
5.Overall Dimension | 4000×850×2100mm |
6.Pocket Spring Height | 80-250mm |
7.Mid-Coil Diameter | 40-75mm |
Materials Machine Convey(Customize) |