Length*Width*Height | 3900mm*3150mm*1780mm |
Total Power | 9.09KW | |
Glue Box Power | 6.5KW | |
Productivity | 6-8Row/min | |
Power Supply | 3-Phase 380V 50Hz | |
Total Weight | 1900KG | |
Non-Woven Fabric Reel Weight | 150KG | |
Guling Width | ≤2100mm | |
Air Consumption | 0.1m3/min | |
Pocket Spring Height | 60-300mm | |
Air Supply | 0.8-1.2Mpa | |
Outer Diameter of Non-Woven Fabric Reel | 750mm | |
Overall Dimension | 3900x1650x1780mm | |
Whole Machine | 3900x3150x1780mm | |
Spring Shape | Barrel-type | |
Cylindrical |